Investment philosophy
Assets under management are mostly invested in bonds of issuers selected on the basis of traditional bond analysis. The focus is on identifying value bonds that offer a particular yield advantage relative to their valuation. The fund therefore invests in a broadly diversified portfolio of undervalued bonds and focuses both on distributions in the form of interest and on capital gains. The fund has received numerous awards for its positive and consistent value performance.
Key data
Share class A
Repurchase price | 44,95 EUR (01.10.2024) |
Security code number | A0X758 |
Isin | DE000A0X7582 |
Benchmark | JPM GBI GLOBAL TR (EUR) |
Investment category | Bonds Global |
Currency | EUR |
Investment Company | ACATIS Investment |
Custodian | Hauck Aufhäuser Lampe Privatbank AG |
Domicil | Germany |
Front end fee | 3% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, France, Netherlands, Spain |
Date of inception | December 15, 2008 |
Fiscal year end | Sep. 30 |
Share class B
Repurchase price | 96,59 CHF (01.10.2024) |
Security code number | A1CS5A |
Isin | DE000A1CS5A9 |
Benchmark | JPM GBI GLOBAL TR (CHF) |
Investment category | Bonds Global |
Currency | CHF |
Investment Company | ACATIS Investment |
Custodian | Hauck Aufhäuser Lampe Privatbank AG |
Domicil | Germany |
Front end fee | 3% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, France, Netherlands |
Date of inception | December 29, 2010 |
Fiscal year end | Sep. 30 |
Share class C
Repurchase price | 39,92 USD (01.10.2024) |
Security code number | A1W9BC |
Isin | DE000A1W9BC2 |
Benchmark | JPM GBI GLOBAL TR (USD) |
Investment category | Bonds Global |
Currency | USD |
Investment Company | ACATIS Investment |
Custodian | Hauck Aufhäuser Lampe Privatbank AG |
Domicil | Germany |
Front end fee | 3% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, France, Netherlands |
Date of inception | Jan. 22, 2014 |
Fiscal year end | Sep. 30 |
Share class D
Repurchase price | 378,48 EUR (01.10.2024) |
Security code number | A3C912 |
Isin | DE000A3C9127 |
Benchmark | JPM GBI GLOBAL TR (EUR) |
Investment category | Bonds Global |
Currency | EUR |
Investment Company | ACATIS Investment |
Custodian | Hauck Aufhäuser Lampe Privatbank AG |
Domicil | Germany |
Front end fee | 3% |
Distribution | Dividends distributed |
Minimum Investment | 50,000,000.00 Euro for initial investment |
Permission for public distribution | Germany |
Date of inception | January 28, 2022 |
Fiscal year end | Sep. 30 |
Share class X
Repurchase price | 325,77 EUR (01.10.2024) |
Security code number | A2H5XH |
Isin | DE000A2H5XH1 |
Benchmark | JPM GBI GLOBAL TR (EUR) |
Investment category | Bonds Global |
Currency | EUR |
Investment Company | ACATIS Investment |
Custodian | Hauck Aufhäuser Lampe Privatbank AG |
Domicil | Germany |
Front end fee | 3% |
Distribution | Dividends distributed |
Minimum Investment | none |
Permission for public distribution | Germany, Austria, Switzerland, France, Netherlands |
Date of inception | November 16, 2017 |
Fiscal year end | Sep. 30 |
FUND AWARD 2019
2nd place over 10 years (A)